-
- adidas 1 matching results
- CRBN 12 matching results
- Diadem 1 matching results
- Engage 5 matching results
- Franklin 6 matching results
- Friday Pickleball 1 matching results
- GAMMA 2 matching results
- Gearbox 8 matching results
- HEAD 3 matching results
- Holbrook 1 matching results
- Honolulu 7 matching results
- JOOLA 13 matching results
- Paddletek 1 matching results
- PROLITE 1 matching results
- ProXR 3 matching results
- RPM 2 matching results
- Selkirk 9 matching results
- Six Zero 8 matching results
- Vulcan 5 matching results
-
- 30-Day Free Trial 7 matching results
- Bundle and Save 32 matching results
- Closeout Paddles 51 matching results
- Only at JustPaddles 1 matching results
- Made in the USA 7 matching results
- New Release 1 matching results
- Personalization Eligible 78 matching results
- Sale 48 matching results
- Used 32 matching results
-
-
- Agassi 4 matching results
- Airbender 1 matching results
- Aura 1 matching results
- Aurelius 1 matching results
- Axiom 1 matching results
- Bantam 1 matching results
- Black Opal 1 matching results
- BluCore 1 matching results
- BOOM 1 matching results
- Boomstik 2 matching results
- C45 2 matching results
- Coral 2 matching results
- CX14 1 matching results
- Double Black Diamond 3 matching results
- ERA 1 matching results
- Friction Pro V2 2 matching results
- FS Tour 2 matching results
- GBX 1 matching results
- Graf 1 matching results
- GX2 2 matching results
- Hyperion 1 matching results
- J2CR 2 matching results
- J6CR 1 matching results
- Kosmos 1 matching results
- LABS 4 matching results
- LUXX 2 matching results
- Magnus 1 matching results
- Metalbone 1 matching results
- Omni 2 matching results
- Perseus 3 matching results
- Pressure 1 matching results
- Pro 3 matching results
- Pro IV 3 matching results
- Pro V 5 matching results
- Pursuit 2 matching results
- Pursuit Pro 1 matching results
- Pursuit Pro1 3 matching results
- Radical 1 matching results
- RCF 1 matching results
- Ruby 2 matching results
- Scorpeus 2 matching results
- SLK 1 matching results
- TKO-C 1 matching results
- TruFoam 5 matching results
- TruFoam Genesis 4 matching results
- TruFoam Waves 1 matching results
- VANTAGRIT 1 matching results
- Warrior 1 matching results
-
- Black65 matching results
- Blue26 matching results
- Gold5 matching results
- Green7 matching results
- Grey9 matching results
- Orange3 matching results
- Pink7 matching results
- Purple5 matching results
- Red24 matching results
- Sunset1 matching results
- Teal4 matching results
- White36 matching results
- Yellow5 matching results
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
at least 1 stars with lab data
89 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$69.95–79.95 ( $ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$220.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$180.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$200.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$129.95 ( $$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.99 ( $$$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$69.95–79.95 ( $ ) | ||
|
|
|
|
|
|
|
$180.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$59.95 ( $ ) | ||
|
|
|
|
|
|
|
$69.95–99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$220.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99–299.99 ( $$$$ ) | ||
|
|
|
|
|
|
|
$299.99 ( $$$$ ) | ||
|
|
|
|
|
|
|
$69.95 ( $ ) | ||
|
|
|
|
|
|
|
$79.95 ( $ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.99 ( $$$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$69.95–99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$159.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$69.95 ( $ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
